1969 COLORS & CODES CODE | COLOR | DITZLER # | CODE | COLOR | DITZLER # |
A | Raven Black | 9000 | P | Winter Blue | 2042 |
B | Royal Maroon | 50746 | S | Champagne Gold | 2044 |
C | Black Jade | 2037 | T | Candyapple Red | 71528 |
D* | Pastel Grey | 2038 | W | Meadowlark Yellow | 81584 |
E | Aztec Aqua | 2039 | Y | Indian Fire | 2046 |
F | Gulfstream Aqua | 13329 | 2 | New Lime | 1047 |
I | Lime Gold | 2054 | 4 | Silver Jade | 2048 |
M | Wimbledon White | 8378 | 6* | Acapulco Blue | 13357 |
* One Ford chart shows D as Acapulco Blue and 6 as Pastel Grey, but other charts show the reverse.
Mach 1 codes are 2 digit, ending with a 5 that indicate black on the hood. On Mustang Mach 1 & Boss 302, hood, cowl & periphery strip is low gloss black - Ditzler: #9295.